RPT-TABLE – U. S. April business invento…
(Repeats to additional subscribers)
June 11 (Reuters) – Commerce Department seasonally adjusted data on U.S. walk of life inventories and sales.
PCT CHANGES:
INVENTORIES April March (Prev) April’10/09
Total Business 0.4 0.7 0.4 -2.8
Manufacturers 0.5 0.5 0.3 -1.6
Retailers 0.2 0.9 0.4 -3.8
Autos/accomplishments -0.4 0.3 0.3 -10.2
Wholesalers 0.4 0.7 0.4 -3.2
SALES April March (Prev) April’10/09
Total Business 0.6 2.5 2.3 13.1
Manufacturers 0.6 2.6 2.2 13.2
Retailers 0.6 2.3 2.3 9.8
Autos/mind 0.6 6.6 6.7 15.2
Wholesalers 0.7 2.6 2.4 16.3
BLNS OF DLRS:
INVENTORIES April March (Prev) April’09
Total Business 1,354.3 1,349.0 1,327.5 1,393.5
Manufacturers 521.7 519.0 500.7 530.3
Retailers 434.8 433.9 432.0 452.1
Autos/endowments 114.6 115.1 115.1 127.6
Wholesalers 397.8 396.1 394.8 411.1
SALES April March (Prev) April’09
Total Business 1,100.9 1,093.9 1,069.0 973.4
Manufacturers 422.3 419.8 395.6 373.1
Retailers 327.4 325.4 325.4 298.3
Autos/accomplishments 62.9 62.5 62.5 54.6
Wholesalers 351.1 348.7 348.0 302.0
Inventory-to- April March (Prev) April’09
Sales Ratio 1.23 1.23 1.24 1.43
FORECAST:
Reuters prospect of U.S. economists forecast:
U.S. April business inventories +0.5 pct
HISTORICAL COMPARISONS/NOTES:
The register./sales ratio is a measure of how long it would take to exhaust inventories at the current sales pace.
(Washington newsroom +1-202-898-8310, fax +1-202-898-8383)
COPYRIGHT
Copyright Thomson Reuters 2010. All rights demure.
The copying, republication or redistribution of Reuters News Content, including through framing or similar means, is expressly prohibited without the prior written concur of Thomson Reuters.